Linventix GPR M40-4C

The LGPR M40-4C ground penetrating radar (GPR) with a 4-channel antenna unit is suitable for road surveys and other engineering applications. The system is designed to simultaneously record separate GPR profiles at different frequencies without interfering with adjacent channels. This solution enables high productivity, maximum survey depth, and optimal depth resolution. The LGPR M40-4C operates in a frequency range from 35 MHz to 2 GHz, offering flexible configuration options to meet the diverse technical needs of GPR surveys
Control unit

| Technical specifications | |
| Compatibility | Compatible with antennas with center frequencies from 35 MHz to 2 GHz |
| Number of channels | 4 channels (typically), customizable to suit user needs. Expandable to 8 channels |
| GNSS | Serial port (RS232), supports GPGGA data format |
| Display mode (color scales) | Pseudo-color, grayscale, stacked wave, color stacked wave |
| Power supply | External power supply, 18V ~ 27V |
| Power consumption | <= 80W |
| Data collecting | |
| Data format | GER(.SRD) |
| ADC | 16 bits |
| Maximum scanning speed | |
| Number of points by depth | 256, 512, 1024, 2048, 4096, 8192 |
| Maximum scanning frequency | 800 kHz |
| Data collection modes | By time, distance, at a point |
| Time base | 1~8000 ns |
| Gain range | -10 dB~160 dB |
| Number of gain adjustment points | 9 |
| Real-time processing | Zero-depth correction, finite impulse response filter, infinite impulse response filter, direct wave subtraction, interchannel averaging, data superposition |
| Peripheral ports | |
| Data transfer | USB 3.0 |
| GNSS | Serial port (RS232) |
| Controller | RJ45 Network Port |
| Main controller | 8-pin connector |
| Weight and dimensions | |
| Overall dimensions | 435 mm x 350 mm x 85 mm |
| Weight | <= 6 kg |
| Environmental characteristics | |
| Operating temperature | -20 °С ~ +50 °C |
| Storage temperature | -40 °С ~ +60 °C |
| Operating humidity | < 95% (waterproof) |
| Protection class | IP65 |
| Examples of technical characteristics of individual antennas | |
| 1. | |
| Overall dimensions (one antenna) | 500 mm x 500 mm x 230 mm |
| Weight (one antenna) | 6.4 kg |
| Central frequency | 200 MHz |
| Maximum scanning frequency | 400 kHz |
| Depth range | 1 m - 6 m |
| Antenna type | contact |
| Application areas | Detection of road foundation defects, inspection of building foundations and retaining walls, inspection of utility lines, detection of hidden hazardous processes, water resource conservation and hydropower projects, engineering and geological surveys, etc. |
| 2. | |
| Overall dimensions (one antenna) | 980 mm x 560 mm x 320 mm |
| Weight (one antenna) | 13.6 kg |
| Central frequency | 100 MHz |
| Maximum scanning frequency | 100 kHz |
| Depth range | 2 m - 20 m |
| Antenna type | contact |
| Application areas | Forecasting changes in engineering and geological conditions, water resource protection and hydropower projects, engineering and geological surveys, etc. |
.
Advantages of the system


Application
