The 3D Array Radar System data collection system includes a radar antenna array, a GNSS (GLONASS/GPS) precision positioning system, a control unit, and a mobile road laboratory
The equipment simultaneously collects both 3D radar images of the underground environment and their coordinates, integrating them into a single data array
The system is capable of conducting comprehensive road surveys with continuous coverage of the surveyed area and detecting hidden defects within the structure
Using the 3D Array Radar System, engineers can analyze and determine the location, morphology, and hazard level of each underground anomaly based on radar image cross-sections from different angles

Технические преимущества LGPR 3D

The arrangement of elements in the 3D array radar antenna array is based on the MIMO architecture, which ensures a high density of detected signals and a detailed radar image of the internal structure of roads
Configuration of 3D Array Radar System data acquisition profiles: high density of received data in both longitudinal and transverse directions, even in the space between the receiving and transmitting antenna elements

Specifications:
| Characteristics | LGPR 3D-200AT8 | LGPR 3D-200AT16 | LGPR 3D-1200AT23 |
| Antenna frequency | 200 MHz | 200 MHz | 1200 MHz |
| Overall dimensions of the system | 210 cm x 45 cm x 20 cm | 210 cm x 150 cm x 50 cm | 180 cm x 28 cm x 14 cm |
| Antenna array | MIMO | MIMO | MIMO |
| Number of channels | 8 | 16 | 23 |
| Weight | <= 30 kg | <= 70 kg | <= 30 kg |
| Energy consumption | <= 20 W | <= 80 W | <= 20 W |
| ADC | 16 bits | 16 bits | 16 bits |
| Power supply voltage (external lithium battery) | 9-14 V | 9-14 V | 9-14 V |
| Scanning depth | >= 5 m (depending on the environment) | >= 5 m (depending on the environment) | >= 1 m (depending on the environment) |
| Result | 2D and 3D radar images | 2D and 3D radar images | 2D and 3D radar images |
| Operating temperature | -20 °С ~ +50 °С | -20 °С ~ +50 °С | -20 °С ~ +50 °С |
| Storage temperature | -40 °С ~ +60 °С | -40 °С ~ +60 °С | -40 °С ~ +60 °С |

Scope of application



